Giro d'Italia
2026Podium
Points overview
Color by:
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus | 135 | 538 | 163 | 731 | 650 | 374 | 599 | 441 | 552 | 360 | 356 | 603 | 364 | 536 | 327 | 402 | 628 | 718 | 532 | 502 | 508 | 10,019 |
| Mikkel | 395 | 362 | 467 | 649 | 434 | 464 | 374 | 618 | 323 | 523 | 605 | 347 | 406 | 294 | 383 | 443 | 558 | 470 | 232 | 369 | 585 | 9,301 |
| Oskar | 835 | 422 | 314 | 521 | 353 | 325 | 458 | 378 | 486 | 525 | 294 | 396 | 273 | 422 | 366 | 551 | 327 | 391 | 452 | 529 | 371 | 8,989 |
| Tobias | 182 | 479 | 108 | 719 | 669 | 326 | 912 | 715 | 980 | 560 | 738 | 624 | 448 | 979 | 311 | 962 | 604 | 686 | 1000 | 1056 | 546 | 13,604 |
| Jonathan | 627 | 396 | 664 | 368 | 411 | 722 | 425 | 312 | 275 | 428 | 382 | 384 | 612 | 312 | 302 | 344 | 248 | 503 | 352 | 299 | 294 | 8,660 |
| Frederik | 251 | 456 | 611 | 466 | 347 | 410 | 441 | 375 | 475 | 332 | 309 | 610 | 464 | 452 | 541 | 537 | 784 | 272 | 956 | 590 | 536 | 10,215 |
Points per stage
Points per category
Points per rider and category
Points per stage and category
Select rider
Rasmus
Mikkel
Oskar
Tobias
Jonathan
Frederik