Back to Giro d'Italia

Tobias

13604 points
#1 rank
#4 pick order

Riders

GALL Felix

🇦🇹 GALL Felix

3054 pts

Decathlon CMA CGM Team

Age
28.2
Height
180cm
Weight
66kg
PCS
Pick #4
GEE-WEST Derek

🇨🇦 GEE-WEST Derek

1713 pts

Lidl - Trek

Age
28.8
Height
189cm
Weight
72kg
PCS
Pick #9
HINDLEY Jai

🇦🇺 HINDLEY Jai

2566 pts

Red Bull - BORA - hansgrohe

Age
30.0
Height
175cm
Weight
60kg
PCS
Pick #16
MAS Enric

🇪🇸 MAS Enric

1198 pts

Movistar Team

Age
31.3
Height
177cm
Weight
61kg
PCS
Pick #21
VAN EETVELT Lennert

🇧🇪 VAN EETVELT Lennert

659 pts

Lotto Intermarché

Age
24.8
Height
176cm
Weight
63kg
PCS
Pick #28 Until stage 15 DNS stage 12
PIGANZOLI Davide

🇮🇹 PIGANZOLI Davide

1901 pts

Team Visma | Lease a Bike

Age
23.8
Height
174cm
Weight
61kg
PCS
Pick #33
TURNER Ben

🇬🇧 TURNER Ben

821 pts

Netcompany INEOS

Age
26.9
Height
194cm
Weight
74kg
PCS
Pick #40
MOSCHETTI Matteo

🇮🇹 MOSCHETTI Matteo

0 pts

Pinarello Q36.5 Pro Cycling Team

Age
29.7
Height
180cm
Weight
73kg
PCS
Pick #45 Stages 1–3 DNS stage 2
SILVA Guillermo Thomas

SILVA Guillermo Thomas

1400 pts

XDS Astana Team

Age
Height
175cm
Weight
64kg
PCS
Pick #49 Stages 4–21
GAROFOLI Gianmarco

🇮🇹 GAROFOLI Gianmarco

292 pts

Soudal Quick-Step

Age
23.6
Height
180cm
Weight
62kg
PCS
Pick #63 From stage 16

Points per stage

123456789101112131415161718192021Total
GALL Felix7 2 5 52 52 1 1 47 47 48 44 4 8 4 4 295 210 40 40 5 134 48 40 40 6 295 210 40 40 5 123 48 30 40 5 115 39 30 40 6 130 54 30 40 6 141 64 30 40 7 288 210 40 30 8 104 26 40 30 8 308 210 50 40 8 138 40 50 40 8 126 28 50 40 8 245 160 50 25 10 305 210 50 5 30 10 144 47 50 7 30 10 3054
GEE-WEST Derek43 27 16 36 29 7 9 2 7 70 60 10 54 54 4 4 110 110 41 41 130 130 150 140 10 56 46 10 47 37 10 49 39 10 95 88 7 9 2 7 164 140 20 4 55 31 20 4 67 48 15 4 250 210 25 10 5 201 160 25 10 6 73 32 25 10 6 1713
HINDLEY Jai5 5 100 90 10 11 1 10 98 86 12 78 66 12 28 16 12 250 180 30 20 20 131 66 25 20 20 161 105 30 10 16 114 68 20 10 16 97 52 20 5 20 98 58 20 20 88 52 20 16 231 180 25 10 16 82 31 25 10 16 236 180 30 10 16 91 35 30 10 16 98 45 30 7 16 193 130 40 7 16 254 180 40 20 14 122 48 40 20 14 2566
MAS Enric6 6 80 68 12 55 36 7 12 111 72 10 15 14 66 50 16 54 38 16 64 50 14 70 56 14 55 41 14 14 2 12 278 210 8 6039 11 20 8 28 2 20 6 69 62 7 8 1 7 42 36 6 79 72 7 9 2 7 43 37 6 14 9 5 14 9 5 1198
VAN EETVELT Lennert40 34 6 113 86 7 20 19 4 5 10 135 120 15 88 88 3 3 66 66 46 46 86 86 32 32 31 31 ··········659
PIGANZOLI Davide1 1 87 82 5 7 2 5 77 70 7 74 64 10 41 31 10 96 80 16 63 47 16 207 180 7 20 79 52 7 20 94 78 16 66 50 16 82 68 14 250 160 5 5 20 6062 32 5 5 20 165 130 10 5 20 83 48 10 5 20 68 33 10 5 20 140 110 10 20 127 100 7 20 32 2 10 20 1901
TURNER Ben80 76 4 11 7 4 6 2 4 168 160 8 26 20 6 146 140 6 10 2 8 38 30 8 13 3 10 16 2 14 26 14 12 20 8 12 12 2 10 14 2 12 15 3 12 16 2 14 16 2 14 104 90 14 16 2 14 21 5 16 47 31 16 821
MOSCHETTI Matteo·····················0
SILVA Guillermo Thomas···13 2 7 4 235 180 25 10 20 42 2 10 10 20 21 2 7 12 192 160 20 12 33 1 20 12 32 2 20 10 41 2 25 14 224 180 30 14 48 3 25 20 32 3 25 4 31 2 25 4 27 2 25 22 2 20 160 130 30 65 25 40 70 30 40 112 72 40 1400
GAROFOLI Gianmarco···············4 4 120 120 54 54 48 48 64 64 2 2 292