Vuelta a España
2025Podium
Points overview
Color by:
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus | 408 | 589 | 637 | 404 | 519 | 685 | 397 | 354 | 521 | 727 | 666 | 442 | 585 | 533 | 731 | 646 | 623 | 765 | 671 | 760 | 11,663 |
| Frederik | 436 | 426 | 227 | 443 | 405 | 441 | 417 | 483 | 475 | 531 | 593 | 478 | 755 | 696 | 509 | 584 | 890 | 834 | 630 | 778 | 11,031 |
| Tobias | 181 | 539 | 582 | 329 | 196 | 571 | 452 | 282 | 569 | 609 | 663 | 485 | 604 | 599 | 668 | 591 | 701 | 471 | 644 | 686 | 10,422 |
| Jonathan | 139 | 669 | 562 | 317 | 435 | 537 | 596 | 198 | 455 | 702 | 684 | 408 | 706 | 669 | 286 | 790 | 735 | 350 | 362 | 830 | 10,430 |
| Thomas | 253 | 602 | 358 | 270 | 426 | 197 | 569 | 176 | 364 | 435 | 354 | 805 | 274 | 503 | 256 | 388 | 260 | 390 | 189 | 244 | 7,313 |
| Mikkel & Oskar | 559 | 803 | 830 | 593 | 468 | 604 | 443 | 538 | 501 | 422 | 340 | 254 | 352 | 222 | 477 | 140 | 176 | 505 | 455 | 267 | 8,949 |
Points per stage
Points per category
gc sprint kom team combative stage
Points per rider and category
stage gc sprint kom team combative
Points per stage and category
Select rider
gc sprint kom team combative stage
Rasmus
Frederik
Tobias
Jonathan
Thomas
Mikkel & Oskar
Points per stage — regression
All riders
185 riders
| # | Rider | Team | Owner | Total | |
|---|---|---|---|---|---|
| ▸ | 1 | VINGEGAARD Jonas | Team Visma | Lease a Bike | Rasmus | 5,572 |
| ▸ | 2 | ALMEIDA João | UAE Team Emirates - XRG | Frederik | 3,996 |
| ▸ | 3 | VINE Jay | UAE Team Emirates - XRG | Rasmus | 2,833 |
| ▸ | 4 | HINDLEY Jai | Red Bull - BORA - hansgrohe | Jonathan | 2,628 |
| ▸ | 5 | PEDERSEN Mads | Lidl - Trek | Tobias | 2,577 |
| ▸ | 6 | CICCONE Giulio | Lidl - Trek | Mikkel & Oskar | 2,514 |
| ▸ | 7 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | — | 2,302 |
| ▸ | 8 | AYUSO Juan | UAE Team Emirates - XRG | Thomas | 2,097 |
| ▸ | 9 | JORGENSON Matteo | Team Visma | Lease a Bike | Rasmus | 2,071 |
| ▸ | 10 | KUSS Sepp | Team Visma | Lease a Bike | Jonathan | 1,938 |
| ▸ | 11 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | Frederik | 1,900 |
| ▸ | 12 | GALL Felix | Decathlon AG2R La Mondiale Team | Tobias | 1,877 |
| ▸ | 13 | PHILIPSEN Jasper | Alpecin - Deceuninck | Mikkel & Oskar | 1,853 |
| ▸ | 14 | SOLER Marc | UAE Team Emirates - XRG | Thomas | 1,851 |
| ▸ | 15 | TRÆEN Torstein | Bahrain - Victorious | Thomas | 1,850 |
| ▸ | 16 | VERNON Ethan | Israel - Premier Tech | Frederik | 1,810 |
| ▸ | 17 | BERNAL Egan | INEOS Grenadiers | Jonathan | 1,670 |
| ▸ | 18 | VERVAEKE Louis | Soudal Quick-Step | Frederik | 1,598 |
| ▸ | 19 | RICCITELLO Matthew | Israel - Premier Tech | Tobias | 1,507 |
| ▸ | 20 | TEJADA Harold | XDS Astana Team | Jonathan | 1,383 |
| ▸ | 21 | BUITRAGO Santiago | Bahrain - Victorious | Tobias | 1,371 |
| ▸ | 22 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | Frederik | 1,331 |
| ▸ | 23 | GROßSCHARTNER Felix | UAE Team Emirates - XRG | Rasmus | 1,320 |
| ▸ | 24 | AULAR Orluis | Movistar Team | Rasmus | 1,311 |
| ▸ | 25 | LECERF Junior | Soudal Quick-Step | Frederik | 1,298 |
Page 1 / 8