Vuelta a España
2025Podium
Points overview
Color by:
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus | 408 | 589 | 637 | 404 | 519 | 685 | 397 | 354 | 521 | 727 | 666 | 442 | 585 | 533 | 731 | 646 | 623 | 765 | 671 | 760 | 11,663 |
| Frederik | 436 | 426 | 227 | 443 | 405 | 441 | 417 | 483 | 475 | 531 | 593 | 478 | 755 | 696 | 509 | 584 | 890 | 834 | 630 | 778 | 11,031 |
| Tobias | 181 | 539 | 582 | 329 | 196 | 571 | 452 | 282 | 569 | 609 | 663 | 485 | 604 | 599 | 668 | 591 | 701 | 471 | 644 | 686 | 10,422 |
| Jonathan | 139 | 669 | 562 | 317 | 435 | 537 | 596 | 198 | 455 | 702 | 684 | 408 | 706 | 669 | 286 | 790 | 735 | 350 | 362 | 830 | 10,430 |
| Thomas | 253 | 602 | 358 | 270 | 426 | 197 | 569 | 176 | 364 | 435 | 354 | 805 | 274 | 503 | 256 | 388 | 260 | 390 | 189 | 244 | 7,313 |
| Mikkel & Oskar | 559 | 803 | 830 | 593 | 468 | 604 | 443 | 538 | 501 | 422 | 340 | 254 | 352 | 222 | 477 | 140 | 176 | 505 | 455 | 267 | 8,949 |
Points per stage
Points per category
Points per rider and category
Points per stage and category
Select rider
Rasmus
Frederik
Tobias
Jonathan
Thomas
Mikkel & Oskar