Tour de France
2025Podium
Points overview
Color by:
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian | 254 | 503 | 345 | 546 | 665 | 454 | 658 | 542 | 568 | 636 | 363 | 596 | 650 | 856 | 459 | 675 | 616 | 642 | 824 | 416 | 606 | 11,874 |
| Frederik | 321 | 574 | 378 | 604 | 525 | 469 | 785 | 550 | 574 | 489 | 309 | 841 | 664 | 714 | 413 | 599 | 542 | 759 | 827 | 414 | 309 | 11,660 |
| Jonathan | 396 | 533 | 304 | 616 | 728 | 593 | 732 | 363 | 322 | 828 | 447 | 711 | 551 | 583 | 283 | 495 | 301 | 697 | 668 | 358 | 382 | 10,891 |
| Mikkel | 399 | 491 | 589 | 521 | 309 | 348 | 419 | 693 | 579 | 346 | 526 | 250 | 411 | 241 | 349 | 244 | 481 | 183 | 171 | 745 | 502 | 8,797 |
| Tobias | 209 | 380 | 281 | 273 | 309 | 442 | 207 | 508 | 426 | 355 | 425 | 175 | 296 | 270 | 468 | 381 | 525 | 378 | 295 | 200 | 432 | 7,235 |
| Thomas | 795 | 230 | 267 | 87 | 91 | 113 | 55 | 136 | 209 | 102 | 292 | 195 | 180 | 186 | 607 | 317 | 271 | 219 | 220 | 307 | 414 | 5,293 |
| Rasmus | 140 | 549 | 514 | 546 | 335 | 629 | 321 | 220 | 391 | 378 | 496 | 414 | 538 | 409 | 551 | 496 | 253 | 475 | 434 | 245 | 162 | 8,496 |
| Oskar | 87 | 308 | 68 | 398 | 476 | 475 | 515 | 447 | 207 | 648 | 484 | 693 | 738 | 727 | 519 | 810 | 298 | 920 | 759 | 424 | 620 | 10,621 |
Points per stage
Points per category
Points per rider and category
Points per stage and category
Select rider
Fabian
Frederik
Jonathan
Mikkel
Tobias
Thomas
Rasmus
Oskar