Tour de France
2026Podium
Points overview
Color by:
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan | 540 | 469 | 659 | 327 | 596 | 576 | 365 | 477 | 585 | 800 | 494 | 506 | 338 | 760 | 652 | 553 | 443 | 731 | 853 | 942 | 513 | 12,179 |
| Tobias | 345 | 556 | 606 | 413 | 406 | 427 | 238 | 353 | 603 | 424 | 304 | 343 | 702 | 501 | 316 | 405 | 633 | 690 | 575 | 475 | 369 | 9,684 |
| Rasmus | 439 | 626 | 405 | 287 | 269 | 519 | 250 | 283 | 671 | 555 | 296 | 467 | 492 | 535 | 601 | 625 | 477 | 596 | 436 | 643 | 742 | 10,214 |
| Mikkel & Oskar | 228 | 492 | 305 | 277 | 614 | 380 | 707 | 814 | 454 | 600 | 496 | 787 | 759 | 575 | 483 | 601 | 383 | 621 | 516 | 541 | 463 | 11,096 |
| Frederik | 252 | 649 | 636 | 344 | 511 | 584 | 376 | 394 | 598 | 522 | 386 | 415 | 438 | 542 | 642 | 447 | 615 | 493 | 550 | 452 | 433 | 10,279 |
| Fabian | 263 | 385 | 491 | 464 | 196 | 573 | 250 | 250 | 429 | 667 | 249 | 262 | 307 | 653 | 743 | 520 | 284 | 627 | 536 | 526 | 255 | 8,930 |
Points per stage
Points per category
Points per rider and category
Points per stage and category
Select rider
Jonathan
Tobias
Rasmus
Mikkel & Oskar
Frederik
Fabian